Áries
Fonte www.castle-clash.wikia.com
O Aries é um físico lendário herói que usa ataques à distância.Sua habilidade Calamity atinge inimigos aleatórios, reduz sua energia e desativar suas habilidades. Áries é útil em cada batalha , especialmente contra adversários com habilidades poderosas.
- Aries só pode ser obtido através de rolamento com Gemas
. - Aries ganha apenas 12 energia por ataque em vez de 15, como outros heróis.
- Áries é baseado no projeto de Kahar do evento "Criar-um-herói".
Habilidade
Uma tabela que detalha as estatísticas do Aries de Habilidade .
| Nível | Descrição | Pontos de atualização |
|---|---|---|
| 1 | Damages três heróis por 120% ATK, reduz a sua energia em 20 e desativa suas habilidades por 1 segundo. Cooldown: 7 segundos. | - |
| 2 | Damages três heróis por 140% ATK, reduz a sua energia em 30 e desativa as suas competências para 1,5 seg. Cooldown: 7 segundos. | 2.000 |
| 3 | Damages três heróis por 160% ATK, reduz a sua energia em 40 e desativa as suas competências por 2 seg. Cooldown: 7 segundos. | 10.000 |
| 4 | Damages três heróis por 180% ATK, reduz a sua energia em 50 e desativa as suas competências para 2,5 seg. Cooldown: 7 segundos. | 30.000 |
| 5 | Damages três heróis por 200% ATK, reduz sua energia em 60 e desativa as suas competências por 3 seg. Cooldown: 7 segundos. | 70.000 |
| 6 | Damages quatro heróis por 220% ATK, reduz sua energia por 70 e desativa as suas competências para 3,5 seg.Cooldown: 7 segundos. | 120.000 |
| 7 | Damages quatro heróis por 240% ATK, reduz sua energia por 80 e desativa suas habilidades por 4 s. Cooldown: 7 segundos. | 200.000 |
| 8 | Damages 5 heróis por 270% ATK, reduz sua energia por 90 e desativa as suas competências para 4,5 seg. Cooldown: 7 segundos. | 500.000 |
| 9 | Damages 5 heróis por 300% ATK, reduz sua energia por 100 e desativa suas habilidades por 5 seg. Cooldown: 7 segundos. | 800.000 |
Estatísticas
Uma tabela que detalha as estatísticas básicas (DMG, HP, MOV SPD e Poder) do herói Aries por nível.
| Nível | Poder |
|---|
| 1 | 280 | 1.800 | 170 | 5 |
| 2 | 294 | 1.890 | 170 | 10 |
| 3 | 308 | 1.980 | 170 | 15 |
| 4 | 322 | 2.070 | 170 | 19 |
| 5 | 336 | 2.160 | 170 | 24 |
| 6 | 350 | 2.250 | 170 | 29 |
| 7 | 364 | 2.340 | 170 | 34 |
| 8 | 378 | 2.430 | 170 | 38 |
| 9 | 392 | 2.520 | 170 | 43 |
| 10 | 406 | 2.610 | 170 | 48 |
| 11 | 420 | 2.700 | 170 | 53 |
| 12 | 434 | 2.790 | 170 | 57 |
| 13 | 448 | 2.880 | 170 | 62 |
| 14 | 462 | 2.970 | 170 | 67 |
| 15 | 476 | 3060 | 170 | 72 |
| 16 | 490 | 3150 | 170 | 76 |
| 17 | 504 | 3240 | 170 | 81 |
| 18 | 518 | 3330 | 170 | 86 |
| 19 | 532 | 3420 | 170 | 91 |
| 20 | 546 | 3510 | 170 | 95 |
| 20 (2 estrelas) | 826 | 5310 | 175 | 95 |
| 21 | 840 | 5400 | 175 | 100 |
| 22 | 854 | 5490 | 175 | 105 |
| 23 | 868 | 5580 | 175 | 110 |
| 24 | 882 | 5670 | 175 | 114 |
| 25 | 896 | 5760 | 175 | 119 |
| 26 | 910 | 5850 | 175 | 124 |
| 27 | 924 | 5940 | 175 | 129 |
| 28 | 938 | 6030 | 175 | 133 |
| 29 | 952 | 6120 | 175 | 138 |
| 30 | 966 | 6210 | 175 | 143 |
| 31 | 980 | 6300 | 175 | 148 |
| 32 | 994 | 6390 | 175 | 152 |
| 33 | 1.008 | 6480 | 175 | 157 |
| 34 | 1.022 | 6570 | 175 | 162 |
| 35 | 1.036 | 6660 | 175 | 167 |
| 36 | 1.050 | 6750 | 175 | 171 |
| 37 | 1.064 | 6840 | 175 | 176 |
| 38 | 1.078 | 6930 | 175 | 181 |
| 39 | 1.092 | 7020 | 175 | 186 |
| 40 | 1.106 | 7110 | 175 | 190 |
| 40 (3 estrelas) | 1.386 | 8910 | 180 | 190 |
| 41 | 1.400 | 9000 | 180 | 195 |
| 42 | 1.414 | 9090 | 180 | 200 |
| 43 | 1.428 | 9180 | 180 | 205 |
| 44 | 1.442 | 9270 | 180 | 209 |
| 45 | 1.456 | 9360 | 180 | 214 |
| 46 | 1.470 | 9450 | 180 | 219 |
| 47 | 1.484 | 9540 | 180 | 224 |
| 48 | 1.498 | 9630 | 180 | 228 |
| 49 | 1.512 | 9720 | 180 | 233 |
| 50 | 1.526 | 9810 | 180 | 238 |
| 51 | 1.540 | 9900 | 180 | 243 |
| 52 | 1.554 | 9990 | 180 | 247 |
| 53 | 1.568 | 10080 | 180 | 252 |
| 54 | 1.582 | 10.170 | 180 | 257 |
| 55 | 1.596 | 10.260 | 180 | 262 |
| 56 | 1.610 | 10.350 | 180 | 266 |
| 57 | 1.624 | 10.440 | 180 | 271 |
| 58 | 1.638 | 10.530 | 180 | 276 |
| 59 | 1.652 | 10.620 | 180 | 281 |
| 60 | 1.666 | 10.710 | 180 | 285 |
| 60 (4 estrelas) | 1.946 | 12.510 | 185 | 285 |
| 61 | 1.960 | 12.600 | 185 | 290 |
| 62 | 1.974 | 12.690 | 185 | 295 |
| 63 | 1.988 | 12.780 | 185 | 300 |
| 64 | 2.002 | 12.870 | 185 | 304 |
| 65 | 2.016 | 12.960 | 185 | 309 |
| 66 | 2.030 | 13.050 | 185 | 314 |
| 67 | 2.044 | 13.140 | 185 | 319 |
| 68 | 2.058 | 13.230 | 185 | 323 |
| 69 | 2.072 | 13.320 | 185 | 328 |
| 70 | 2.086 | 13.410 | 185 | 333 |
| 71 | 2.100 | 13.500 | 185 | 338 |
| 72 | 2.114 | 13.590 | 185 | 342 |
| 73 | 2.128 | 13.680 | 185 | 347 |
| 74 | 2.142 | 13.770 | 185 | 352 |
| 75 | 2.156 | 13.860 | 185 | 357 |
| 76 | 2.170 | 13.950 | 185 | 361 |
| 77 | 2.184 | 14040 | 185 | 366 |
| 78 | 2.198 | 14.130 | 185 | 371 |
| 79 | 2.212 | 14.220 | 185 | 376 |
| 80 | 2.226 | 14.310 | 185 | 380 |
| 80 (5 estrelas) | 2.506 | 16.110 | 190 | 380 |
| 81 | 2.520 | 16.200 | 190 | 385 |
| 82 | 2.534 | 16.290 | 190 | 390 |
| 83 | 2.548 | 16.380 | 190 | 395 |
| 84 | 2.562 | 16.470 | 190 | 399 |
| 85 | 2.576 | 16.560 | 190 | 404 |
| 86 | 2.590 | 16.650 | 190 | 409 |
| 87 | 2.604 | 16740 | 190 | 414 |
| 88 | 2.618 | 16.830 | 190 | 418 |
| 89 | 2.632 | 16.920 | 190 | 423 |
| 90 | 2.646 | 17.010 | 190 | 428 |
| 91 | 2.660 | 17100 | 190 | 433 |
| 92 | 2.674 | 17.190 | 190 | 437 |
| 93 | 2.688 | 17.280 | 190 | 442 |
| 94 | 2.702 | 17.370 | 190 | 447 |
| 95 | 2.716 | 17.460 | 190 | 452 |
| 96 | 2.730 | 17.550 | 190 | 456 |
| 97 | 2.744 | 17640 | 190 | 461 |
| 98 | 2.758 | 17.730 | 190 | 466 |
| 99 | 2.772 | 17.820 | 190 | 471 |
| 100 | 2.786 | 17.910 | 190 | 475 |
| 100 (6 estrelas) | 3066 | 19.710 | 195 | 475 |
| 101 | 3080 | 19.800 | 195 | 480 |
| 102 | 3094 | 19.890 | 195 | 485 |
| 103 | 3108 | 19.980 | 195 | 490 |
| 104 | 3122 | 20.070 | 195 | 494 |
| 105 | 3136 | 20.160 | 195 | 499 |
| 106 | 3150 | 20.250 | 195 | 504 |
| 107 | 3164 | 20.340 | 195 | 509 |
| 108 | 3178 | 20.430 | 195 | 513 |
| 109 | 3192 | 20.520 | 195 | 518 |
| 110 | 3206 | 20.610 | 195 | 523 |
| 111 | 3220 | 20.700 | 195 | 528 |
| 112 | 3234 | 20.790 | 195 | 532 |
| 113 | 3248 | 20.880 | 195 | 537 |
| 114 | 3262 | 20.970 | 195 | 542 |
| 115 | 3276 | 21.060 | 195 | 547 |
| 116 | 3290 | 21.150 | 195 | 551 |
| 117 | 3304 | 21.240 | 195 | 556 |
| 118 | 3318 | 21.330 | 195 | 561 |
| 119 | 3332 | 21.420 | 195 | 566 |
| 120 | 3346 | 21.510 | 195 | 570 |
| 120 (7 estrelas) | 3626 | 23310 | 200 | 570 |
| 121 | 3640 | 23.400 | 200 | 575 |
| 122 | 3654 | 23.490 | 200 | 580 |
| 123 | 3668 | 23.580 | 200 | 585 |
| 124 | 3682 | 23.670 | 200 | 589 |
| 125 | 3696 | 23.760 | 200 | 594 |
| 126 | 3710 | 23.850 | 200 | 599 |
| 127 | 3724 | 23.940 | 200 | 604 |
| 128 | 3738 | 24.030 | 200 | 608 |
| 129 | 3752 | 24.120 | 200 | 613 |
| 130 | 3766 | 24.210 | 200 | 618 |
| 131 | 3780 | 24.300 | 200 | 623 |
| 132 | 3794 | 24.390 | 200 | 627 |
| 133 | 3808 | 24.480 | 200 | 632 |
| 134 | 3822 | 24.570 | 200 | 637 |
| 135 | 3836 | 24.660 | 200 | 642 |
| 136 | 3850 | 24.750 | 200 | 646 |
| 137 | 3864 | 24.840 | 200 | 651 |
| 138 | 3878 | 24.930 | 200 | 656 |
| 139 | 3892 | 25.020 | 200 | 661 |
| 140 | 3906 | 25.110 | 200 | 665 |
| 140 (8 estrela) | 4186 | 26.910 | 205 | 665 |
| 141 | 4200 | 27.000 | 205 | 670 |
| 142 | 4214 | 27.090 | 205 | 675 |
| 143 | 4228 | 27.180 | 205 | 680 |
| 144 | 4242 | 27.270 | 205 | 684 |
| 145 | 4256 | 27.360 | 205 | 689 |
| 146 | 4270 | 27.450 | 205 | 694 |
| 147 | 4284 | 27540 | 205 | 699 |
| 148 | 4298 | 27.630 | 205 | 703 |
| 149 | 4312 | 27.720 | 205 | 708 |
| 150 | 4326 | 27.810 | 205 | 713 |
| 151 | 4340 | 27.900 | 205 | 718 |
| 152 | 4354 | 27.990 | 205 | 722 |
| 153 | 4368 | 28080 | 205 | 727 |
| 154 | 4382 | 28.170 | 205 | 732 |
| 155 | 4396 | 28.260 | 205 | 737 |
| 156 | 4410 | 28.350 | 205 | 741 |
| 157 | 4424 | 28.440 | 205 | 746 |
| 158 | 4438 | 28.530 | 205 | 751 |
| 159 | 4452 | 28.620 | 205 | 756 |
| 160 | 4466 | 28710 | 205 | 760 |
| 160 (9 estrela) | 4746 | 30.510 | 210 | 760 |
| 161 | 4760 | 30.600 | 210 | 765 |
| 162 | 4774 | 30.690 | 210 | 770 |
| 163 | 4788 | 30.780 | 210 | 775 |
| 164 | 4802 | 30.870 | 210 | 779 |
| 165 | 4816 | 30960 | 210 | 784 |
| 166 | 4830 | 31.050 | 210 | 789 |
| 167 | 4844 | 31.140 | 210 | 794 |
| 168 | 4858 | 31.230 | 210 | 798 |
| 169 | 4872 | 31.320 | 210 | 803 |
| 170 | 4886 | 31.410 | 210 | 808 |
| 171 | 4900 | 31.500 | 210 | 813 |
| 172 | 4914 | 31.590 | 210 | 817 |
| 173 | 4928 | 31.680 | 210 | 822 |
| 174 | 4942 | 31.770 | 210 | 827 |
| 175 | 4956 | 31.860 | 210 | 832 |
| 176 | 4970 | 31.950 | 210 | 836 |
| 177 | 4984 | 32.040 | 210 | 841 |
| 178 | 4998 | 32.130 | 210 | 846 |
| 179 | 5012 | 32.220 | 210 | 851 |
| 180 | 5026 | 32.310 | 210 | 855 |
Nenhum comentário:
Postar um comentário
Olá, tudo bem. Deixe sua Duvida, Critica ou Sugestão aqui e ajude-nos a melhorar.